
6 in 1 Pure Water pH/TDS/Ec/Temp Meter Multi
Overview Package Size140.00cm * 40.00cm * 50.00cm Package Gross Weight20.000kg .lc-a-img { position: relative; width: 10
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Packing & Delivery
- Certifications
- Company Profile
Basic Info.
| Model NO. | MC225 |
| Display | LED |
| Appliance | Medical Research, Biochemistry, Liquid Analysis |
| Portable | Non Portable |
| Certification | CE, ISO9001 |
| Type | Conductivity Meter |
| Customized Support | OEM, ODM, Obm |
| Communication | an RS232 or RS485 Interface Standard Modbus Protoc |
| Output | RS232/RS485, Modbus |
| Power Supply | AC220V±10%, 50Hz±1% |
| Analyze Range | Customized |
| Error | <3% F.S. |
| Service | 5-35℃, Humidity <90% (No Condensation) |
| Display Screen | LCD |
| Warning System | Liquid Shortage, Self-Test, Failure, Excessive |
| Detection Limit | 0.01mg/L |
| Disturb | Sulfide, Heavy Metal, Organic Matter |
| Transport Package | Wooden Case |
| Specification | 140cm*50cm*40cm |
| Trademark | Combine |
| Origin | Zhuhai, China |
| HS Code | 9026100000 |
| Production Capacity | 20000 Sets/Year |
Packaging & Delivery
Package Size140.00cm * 40.00cm * 50.00cm Package Gross Weight20.000kgProduct Description
Product DescriptionProducts IntroductionOur multi-parameter water quality analyzer, developed in-house, integrates with our digital sensor for flexible water parameter monitoring. Equipped with multiple control channels for automation, it supports Modbus-RTU and remote network transmission. Ideal for environmental protection, sewage treatment, thermal power, aquaculture, food processing, printing, metallurgy, pharmacy, fermentation, chemical, tap water, and more for online monitoring.
Specification| Parameter Classification | Analyzer detailed Parameters |
| Optional parameter | Turbidity, disinfectant (residual chlorine/chlorine dioxide/ozone/total chlorine) PH ORP ,Conductivity ,TDS ,Dissolved oxygen, temperature, etc |
| External parameters | COD,Ammonia nitrogen, water pressure, water level, flow rate, etc |
| Item | Detailed information |
| Installation method | cabinet-type |
| Product Size | 600mm×1150mm×400mm(W*H*T);650mm×1250mm×450mm(W*H*T) |
| Shell material | 304 stainless steel; 201 or 304 stainless steel |
| Display screen | 7-inch color touch, supporting multiple languages |
| Working Voltage | 100-240VAC, 50/60Hz; 24VDC; or solar power |
| Digital output | RS485 Modbus RTU communication protocal+ Air data interface |
| Analog output | 6-channel isolation4-20mA output( Additional modules need to be installed externally ) |
| Internet of Things | 4G( Support browser, WeChat, and web access ) |
| inlet water pressure | ≤0.5MPa |
| Water sample flow rate | Adjustment range 500-1000mL/min( suggest700mL/min ) |
| Water sample inlet connector | Φ10mm( outer diameter) quick-connect |
| Water sample outlet connector | Φ25mm( outer diameter) PVC tube |
| Parameter | Measurement range |
| Turbidity | 0~1/20/100 NTU |
| Disinfectant | 0~5/20 mg/L |
| pH | 0~14 |
| ORP | ±2000 mV |
| Conductivity | 0~20( pure water)/20000( common) μS/cm |
| TDS | 0~10( pure water )/10000( common) mg/L |
| Dissolved Oxygen | 0~20 mg/L( 0~20ppm) 0~200% saturation |
| Temperature | -5~60℃ |
exceptional service, welcoming OEM and ODM partnerships globally. Visit our factory.FAQQ: How to choose a water/gas analyzer for my monitoring needs? A: Provide specific monitoring parameters (e.g., COD, ammonia nitrogen, pH, SO2, VOCs), range, accuracy, application scenarios (e.g., sewage plant, chimney), and budget. Our engineers will recommend the best model.Q: What are the environmental requirements for instrument installation?A: A clean, dry, well-ventilated environment is needed, avoiding strong electromagnetic interference, severe vibrations, extreme temperatures, and humidity. Refer to equipment manual or consult our technical support for specificrequirements and space dimensions for power, gas, and water sources.Q: What if the instrument data is inaccurate or abnormal?A: Check the following:Ensure reagent/standard gas is within expiration and used correctly.Verify sensors/probes are clean, unobstructed, and uncontaminated.Check if the sampling pipeline is unobstructed and leak-free.Ensure stable power supply and gas source.If issues persist, record symptoms and error codes, then contact after-sales support.Q: How often does the instrument need maintenance?A: Maintenance cycle varies by use type/frequency. Basic upkeep like sensor cleaning and calibration is recommended every 1-3 months. Consult the manual for adetailed plan. We offer maintenance service packages and guidance.
Related Products






