
Commercial Horizontal Medical Ultra Low Temperature Portable Deep Freezer Dw
Commercial Horizontal Medical Ultra Low Temperature portable deep freezer DW-60W208Technical Advantage Applications: The
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | DW-60W208 |
| Over-Temperature Alarm | Optional |
| Type | Cryobiology Cooling Device |
| Door Type | Top Solid Foamed Door |
| Power Supply | 220V/50Hz, 110V/60Hz |
| Climate Class | N/St |
| Temperature | -25 to -65 Degrees(Adjustable) |
| Isolation Thickness | 100mm |
| Evaporator | Copper |
| Temperature Controller | Electronic(Dixell) |
| Condenser | Fan Cooling |
| Alert Type | Optional |
| Inside Bottom Type | Step Bottom |
| Rated Input Power | 350W |
| Power Consumption | 4.8kwh/24h |
| Refrigerent | CFC Free(Mixed Gas) |
| Transport Package | Standard Export Package |
| Specification | 1050*735*855mm |
| Trademark | Jiesheng, Customer's |
| Origin | Zhejiang, China (Mainland) |
| HS Code | 8418301000 |
| Production Capacity | 500 PCS/Month |
Product Description
Commercial Horizontal Medical Ultra Low Temperature portable deep freezer DW-60W208Technical AdvantageApplications: The freezer equipment is used for low temperature storage of biological samples, organ specimens, relative materials and reagents at laboratory,Also for low temperature test of electronic component and chemical materials in Industrial sectors; Some also used for low temperature storage of deep seafood such as tuna fish, swordfish, sea fishing, etc.
Unique single-stage refrigeration technology & design, strong cooling and quick freezing;
With CFC free mixed refrigerants and foaming agent, high efficiency and energy saving;
Components: World famous brand SECOP & Embraco compressor, strong cooling ,reliable and long working life; Famous brand controller: Italian Dixell/KELD temperature controller, high accuracy and with Hi/Low temperature & Sensor fault alarm; EBM Fan motor is reliable and long working life; SUS 304 stainless steel inner, healthy,durable and easy to clean; Thicker insulation and double door gaskets design proving enough energy saving; Full copper tube evaporator is durable and avoiding the inner leakage;
| Model | DW-60W50 | DW-60W108 | DW-60W208 | DW-60W308 | DW-60W468 |
| Capacity | 50 L | 108L | 208L | 308L | 468L |
| Type | Chest | Chest | Chest | Chest | Chest |
| Door type | Top solid foamed door | Top open foamed door | Top open foamed door | Top open foamed door | Top open foamed door |
| Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
| Climate class | N/ST | N/ST | N/ST | N/ST | N/ST |
| Temperature Range | -25ºC~-65ºC(adjustable) | -25ºC~-65ºC(adjustable) | -25ºC~-65ºC(adjustable) | -25ºC~-65ºC(adjustable) | -25ºC~-65ºC(adjustable) |
| Isolation thickness | 100mm | 100mm | 100mm | 100mm | 100mm |
| Evaporator | Copper | Copper | Copper | Copper | Copper |
| Temperature controller | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) | Electronic (Dixell) |
| Alert type | Optional | Optional | Optional | Optional | Optional |
| Condenser | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Inside bottom type | Step bottom | Flat bottom | Step bottom | Step bottom | Step bottom |
| Rated input power | 180W | 300W | 350W | 450W | 500W |
| Power consumption | 2.5kwh/24h | 3.80kwh/24h | 4.80kwh/24h | 5.20kwh/24h | 6.50kwh/24h |
| Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
| Net weight | 45 Kg | 58 Kg | 70 Kg | 85 Kg | 110KGS |
| Ineer dimension(mm) | 462x350x285 | 692x462x346 | 842x462x636 | 1192x462x636 | 1224x620x667 |
| External dimension (mm) | 672x630x785 | 900x735x855 | 1050x735x855 | 1400x735x855 | 1400x870x910 |
| Packing dimension(mm) | 730x710x870 | 960x750x890 | 1110x750x890 | 1460x750x890 | 1460x880x950 |
Related Products






