
Industrial Grade Scandium Nitrate Tetrahydrate with CAS No13465
Overview 1) Are you manufacture or trade?We are manufacturer, our factory is located in Baotou City,Inner Mongolia Auton
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Our Advantages
- Main Products
- Company Profile
- Certifications
- Customers & Exhibitions
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Scandium Nitrate |
| Certification | ISO |
| Purity | >99.9% |
| Type | Scandium Nitrate |
| Grade Standard | Industrial Grade |
| Molecular Weight | 230.97 |
| Synonyms | Scandium Nitrate Tetrahydrate |
| Color | White to Colorless |
| Form | Crystals |
| Water Solubility | Anhydrous Very Soluble H2O, Alcohol |
| Sensitivity | Hygroscopic |
| Application | Catalyst, Electronic Ceramics |
| Sample | Yes |
| OEM | Yes |
| Transport Package | 50kgs Iron Drum or 1000kgs Jumb Bag |
| Specification | Scandium Nitrate Powder |
| Trademark | RONGTAILAI |
| Origin | China |
| Production Capacity | 10tons Per Month |
Product Description
1) Are you manufacture or trade?We are manufacturer, our factory is located in Baotou City,Inner Mongolia Autonomous Region, but we can also provide one stop purchasing service for you!
2)Payment termsT/T(telex transfer), Western Union, MoneyGram, BTC(bitcoin), etc.
3)Lead time≤25kg: within three working days after payment received.>25kg: one week4)Sample AvailableWe can provide small free samples for quality evaluation purpose!5)Package1kg per bag fpr samples, 25kg or 50kg per drum, or as you required.6)StorageStore the container tightly closed in a dry, cool and well-ventilated place.
| Index Model | Sc(NO3)3.3N | Sc(NO3)3.4N | Sc(NO3)3.5N | Sc(NO3)3.6N |
| Sc(NO3)3/TREO(%,min) | 99.9 | 99.99 | 99.999 | 99.9999 |
| TREO(%,min) | 25 | 26 | 26 | 26 |
| Appearance | White to Colorless Crystalline | White to Colorless Crystalline | White to Colorless Crystalline | White to Colorless Crystalline |
| RE Impurities/TREO | %(Max) | %(Max) | %(Max) | %(Max) |
| La2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| CeO2 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| Pr6O11 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| Nd2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| Sm2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| Eu2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| Gd2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| Tb4O7 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| Dy2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| Ho2O3 | 0.005 | 0.001 | 0.0001 | 0.00001 |
| Er2O3 | 0.005 | 0.001 | 0.0003 | 0.00001 |
| Tm2O3 | 0.005 | 0.002 | 0.0003 | 0.00001 |
| Yb2O3 | 0.005 | 0.002 | 0.0003 | 0.00001 |
| Lu2O3 | 0.005 | 0.001 | 0.0003 | 0.00001 |
| Y2O3 | 0.01 | 0.001 | 0.0001 | 0.00001 |
| Non-Re Impurities | %(Max) | %(Max) | %(Max) | %(Max) |
| Fe2O3 | 0.005 | 0.001 | 0.0005 | 0.0001 |
| SiO2 | 0.02 | 0.005 | 0.003 | 0.0005 |
| CaO | 0.015 | 0.005 | 0.005 | 0.0005 |
| CoO | \ | \ | \ | \ |
| Cr2O3 | \ | \ | \ | \ |
| CuO | \ | \ | 0.0005 | 0.0001 |
| MnO2 | \ | \ | \ | \ |
| NiO | \ | \ | 0.0003 | 0.0001 |
| ZnO | \ | \ | \ | \ |
| PbO | \ | \ | 0.001 | 0.0001 |
| Al2O3 | \ | \ | \ | \ |
| BaO | \ | \ | \ | \ |
| Na2O | \ | \ | \ | \ |
| CdO | \ | \ | \ | \ |
| Memo | Can custom-made as per request. | |||
| Packing: | 50KGs Drum or 1000KGs Jumb Bag or packing as per request. |
| Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
| Application: | Uses in catalyst, electronic ceramics and laser industry. |
| Scandium nitrate is an inorganic raw material | |
| Scientific research reagents, biochemical research |
Certifications
Customers & Exhibitions Packaging & Shipping FAQRelated Products






