
Vaccine Cryotherapy Chamber Hospital Machines Medical Fridge Freezer Dw
Vaccine Cryotherapy Chamber Hospital Machines Medical Fridge Freezer DW-45L158Technical Advantage Unique single-stage re
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | DW-45L158 |
| Type | Cryobiology Cooling Device |
| Capacity | 158L |
| Power Supply | 220V/50Hz, 110V/60Hz |
| Isolation Thickness | 120mm |
| Electronic Controller | Dixell/Keld |
| Condenser | Copper Fin Type/Fan Cooling |
| Evaporator | All Copper Tube |
| Inside Liner | Stainless Steel |
| Inside Door | Yes |
| Lock & Key | Optional |
| Rated Input Power | 158W |
| Refrigerant | CFC Free(Mixed Gas) |
| Compressor | Embraco |
| Net/Gross Weight | 95/125kg |
| Inner Dimension | 380*415*1020mm |
| Packing Dimension | 700*760*1920mm |
| Transport Package | Wooden Case |
| Specification | 620*660*1795mm |
| Trademark | Jiesheng, Customer's |
| Origin | Zhejiang, China (Mainland) |
| HS Code | 8418401000 |
| Production Capacity | 200PCS/Month |
Product Description
Vaccine Cryotherapy Chamber Hospital Machines Medical Fridge Freezer DW-45L158Technical Advantage Unique single-stage refrigeration technology & design, strong cooling and quick freezing;With CFC free mixed refrigerants and foaming agent, high efficiency and energy saving;
Components: World famous brand SECOP & Embraco compressor, strong cooling ,reliable and long working life; Famous brand controller: Italian Dixell/KELD temperature controller, high accuracy and with Hi/Low temperature & Sensor fault alarm; EBM Fan motor is reliable and long working life; SUS 304 stainless steel inner, healthy,durable and easy to clean; Thicker insulation and double door gaskets design proving enough energy saving; Full copper tube evaporator is durable and avoiding the inner leakage;Applications: The freezer equipment is used for low temperature storage of biological samples, organ specimens, relative materials and reagents at laboratory,Also for low temperature test of electronic component and chemical materials in Industrial sectors; Some also used for low temperature storage of deep seafood such as tuna fish, swordfish, sea fishing, etc.
| Model | DW-45L30 | DW-45L50 | DW-45L80 | DW-45L158 | DW-45L328 | DW-45L400 |
| Capacity | 30 L | 50 L | 80 L | 158 L | 328 L | 400 L |
| Type | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
| Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
| Isolation thickness | 120mm | 120mm | 120mm | 120mm | 130mm | 130mm |
| Temperature Range | -25ºC~-45ºC | -25ºC~-45ºC | -25ºC~-45ºC | -25ºC~-45ºC | -25ºC~-45ºC | -25ºC~-45ºC |
| Electronic controller with temperature display | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD |
| Condenser | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling |
| Evaporator | All copper tube | All copper tube | All copper tube | All copper tube | All copper tube | All copper tube |
| Inside liner | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Inside door | Yes | Yes | Yes | Yes | Yes | Yes |
| Lock & Key | Optional | Optional | Optional | Optional | Optional | Optional |
| Rated input power | 130W | 140W | 150W | 158W | 330W | 350W |
| Power consumption | 1.5kwh/24h | 1.7kwh/24h | 1.9kwh/24h | 2.0kwh/24h | 3.5kwh/24h | 3.8kwh/24h |
| Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
| Compressor(Embraco) | Single | Single | Single | Single | Single | Single |
| Net /Gross weight | 65Kg/85KG | 75kg/100KG | 80Kg/110KG | 95kg/125KG | 165 Kg/200KG | 180 Kg/215KG |
| Inner Dimension (mm)(W*D*H) | 330x350x260 | 330x350X440 | 380x410x500 | 380x415x1020 | 500x500x1300 | 500x600x1300 |
| External dimension (mm)(W*D*H) | 540*585*930 | 540*585*1110 | 620*660*1275 | 620*660*1795 | 760*765*1975 | 760*865*1975 |
| Packing dimension(mm) | 620X690X1060 | 620x690x1240 | 700*760*1400 | 700*760*1920 | 880*880*2100 | 880*980*2100 |
Related Products






